JFDPC5600X
JF
Operation system | Win11 PRO | ||
Motherboard | Chipset | B550 | |
model | B550M | ||
CPU | Core | Processor | AMD |
cpu model | AMD Ryzen 5 5600X | ||
photolithography | 7nm | ||
Cores | 6 | ||
Threads | 12 | ||
Main frequency | 3.7GHZ | ||
Max frequency | 4.6GHz | ||
TDP | 65W | ||
Cache | 32M | ||
Fan | Tower copper tube air-cooled radiator | ||
Graphic card | Core | Name | ARC B580 12G |
CUDA coe | 2670MHZ | ||
Power consumption | 190W | ||
Video Memory | Type | GDDR6 | |
Bit width | 456GB/S | ||
Interface | 1*HDMI 3*DP | ||
Memory | Model | DDR4 | |
size | 16G | ||
Frequency | 3200 | ||
HDD | HDD | SIZE | N/A |
Interface pot | N/A | ||
SSD | size | N/A | |
Storage memeory | 1TB NVME | ||
Interface pot | NVME | ||
Channel (bus) | -- | ||
Network | LAN | Gigabit Lan 10/100/1000 Mb/s | |
Wireless | Name | N/A | |
wireless | N/A | ||
Protocol | N/A | ||
Frequency band | N/A | ||
Ports | N/A | ||
Bluetooth | N/A | ||
Interface port | U | 2.0 | • 2×USB 2.0(inside) |
3.0 | • 4×USB 3.0(inside) | ||
USB-C | N/A | ||
Video | VGA | 1*VGA | |
DVI | -- | ||
HDMI | • 1×HDMI 2.1(Motherboard interface, invalid when graphics card is connected) | ||
DP | •31×DP 1.4a(Independent graphics card port) | ||
Mini DP | N/A | ||
Audio | Case ports | • 1×Microphone/headphone 2-in-1 | |
Onboard interface | 3pcs audio interfaces (linear input, front end, microphone) | ||
Others | Network pot | 1×RJ-45 LAN port | |
PS/2 | 1×PS/2( mouse ,keyboard) | ||
Card reader | N/A | ||
Others | N/A | ||
Optical drive | N/A | ||
Power | Power supply | Input 200-240V,50Hz | |
Power | 550W | ||
brand | The Great wall | ||
Case | size | 355*176*410mm | |
Color | black | ||
Package | About 7KG | ||
type | ATX | ||
FAN | 0 | ||
Excluding water cooling and RGB fans | N/A | ||
Other | Power supply cable | ||
Software | WPS | ||
Other function | N/A | ||
after-sales service | 1 year warranty for the entire machine | ||
Scalable interface | OS | Win11 PRO | |
Memory | • 2×U-DIMM DDR4, support 3200MHZ (MAX 32G) | ||
HDD | M.2 | 1×M.2 2280 | |
U.2 | N/A | ||
Motherboard SATA Ⅲ ports | 6 | ||
SATA Ⅲ 3.5 | 2×SATA 3.0 port 3.5inch HDD | ||
SATA Ⅲ 2.5 | 4×SATA 3.0 port 2.5inch HDD | ||
PCIe |
| ||
Others | N/A | ||