General |
Processor | Onboard Intel Core i3 4020Y /4030Y 1.5GHz Dual Core 4 thread |
Operation System | Windows 10/ Windows 7/ Windows 8/ Linux |
Storage | SSD: 8GB/16GB/32GB/64GB/128GB/256GB/512GB HDD: 80GB/160GB/320GB/500GB/1TB |
Memory Memory Type | 2GB/4GB/8GB DDR3L 1.35V Voltage DDR3L-1600, DD3L-1333, LPDDR3-1600, LPDDR3-1333 |
Motherboard | Intel SHARKBAY(Intel Haswell-ULT) |
Processor details |
CPU | Intel Core i3 4020y /4030Y |
Clock Speed | 1.5GHz(100MHz x 15.0)/ 1.6GHz(100MHz x 16.0) |
Turbo clock Speed | No/2.3GHz |
Processor Number | 2 core/ 4 threads |
Core code | Haswell |
Technique | 22nm |
L1 data cache | 2 * 32 KB, 8-Way, 64 byte lines |
L2 code cache | 2 * 32 KB, 8-Way, 64 byte lines |
L3 cache | 3 MB, 12-Way, 64 byte lines |
Characteristic | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4, AVX2.0, SSE4.2, HTT… |
BIOS | AMI BIOS, ACPI supported, support call on function automatically, Wake-On-LAN |
Function | Hyper-Threading, Virtualization technology, 64 bit computing |
Graphic Cards | Intel Haswell- ULT Integrated Graphics Controller Intel HD Graphics 4200(200~850MHz) |
Audio Cards | ALC662 sound chip, 6-channel Intel Panther Point HDA |
Network card | RTL8168E PCI-E Gigabit Ethernet NIC |
Ethernet | 10/100/1000 BaseT LAN |
WIFI | With dual antenna, 802.11.b/g/n(300M or optional bluetooth) |
I/0 Port |
Display port | 1* VGA + 1 * HDMI |
USB port | 4* USB 3.0, 2 * USB2.0 |
SATA port | 1 * MSATA3.0, 6Gb/s; |
MINI PCIE | 1 * MSATA SSD, 1 * WiFi module |
Ethernet port | RJ45 10/100/1000 Mbps Adaptive |
Power input port | 1 inner diameter 2.5mm,external diameter 5.5mm |
Audio port | Standard 3.5 Audio input and output |
Power and Working Environment |
Input | DC100-240V AC/50-60Hz |
Output | DC 12V/3-6A |
Consumption | 11.5W |
Noise | Fanless System |
Temperature | 0-70 Centigrade |
Humidity | 10%-90% |